1. Available products specification
Specification | JIS G 3313 |
---|---|
SECC, SECD, SECEN | |
Thickness | 0.4 mm. – 3.2 mm. |
Width | Min. 9 mm. Max. 1235 mm. |
Length | Length from 300 mm. – 6000 mm. and special length available upon request |
2. Meterial standard
– Chemical composition
Standard Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C Max. |
Si Max. |
Mn Max. |
P Max. |
S Max. |
Ni | Cr | Mo | N | |
SECC | 0.12 | – | 0.50 | 0.040 | 0.045 | – | – | – | – |
SECD | 0.10 | – | 0.45 | 0.035 | 0.035 | – | – | – | – |
SECEN | 0.08 | – | 0.40 | 0.030 | 0.030 | – | – | – | – |
– Mechanical property
Standard Designation | Mechanical properties | Reference | |||||
---|---|---|---|---|---|---|---|
Tensile Test | Hardness Test | ||||||
Yield Strength (N/mm2) Min |
Tensile Strength (N/mm2) Min |
Elongation (%) Min |
HV Max |
HRB Max |
HB Max |
||
SECC | Bending Test 180 No Crack | JIS G 3313 | |||||
SECD | |||||||
SECEN | |||||||
Remark : | Tensile test method shall comply with JIS Z 2241 | ||||||
Tensile test specimen shall conform to JIS Z 2201 No. 52201 No.5 |
3. Tolerance
– Thickness (mm.)
Thickness | Width < 630 | 630 < Width < 1,000 | 1,000 < Width < 1,250 |
---|---|---|---|
0.40 and over to 0.60 excl. | ±0.05 | ±0.05 | ±0.05 |
0.60 and over to 0.80 excl. | ±0.06 | ±0.06 | ±0.06 |
0.80 and over to 1.00 excl. | ±0.06 | ±0.06 | ±0.07 |
1.00 and over to 1.25 excl. | ±0.07 | ±0.07 | ±0.08 |
1.25 and over to 1.60 excl. | ±0.08 | ±0.09 | ±0.10 |
1.60 and over to 2.00 excl. | ±0.10 | ±0.11 | ±0.12 |
2.00 and over to 2.50 excl. | ±0.12 | ±0.13 | ±0.14 |
2.50 and over to 3.15 excl. | ±0.14 | ±0.15 | ±0.16 |
Remark : Width depend on width of master coil |