1. Available products specification
Specification | JIS G 4305 |
---|---|
304 2B, 304BA, 304 No. 4, 304 HL, 316L, 310S | |
430 2B, 430BA, 410S, 409L, 420J2 and other | |
Thickness | 0.2 mm. – 3.0 mm. |
Width | Min 20 mm. Max 1524 mm. for Sheet |
Min. 9 mm. Max. 1235 mm., 1524 mm. for Coil | |
Length | Length from 300 mm. – 6000 mm. and special length available upon request |
2. Meterial standard
– Chemical composition
Standard Designation | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
C Max. |
Si Max. |
Mn Max. |
P Max. |
S Max. |
Ni | Cr | Mo | N | |
301 HV | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00-8.00 | 16.00-18.00 | – | – |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00-10.50 | 18.00-20.00 | – | – |
316L | 0.03 | 1.00 | 2.00 | 0.030 | 0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 19.00-22.00 | 24.00-26.00 | ||
430 | 0.12 | 0.75 | 1.00 | 0.04 | 0.030 | – | 16.00-18.00 | ||
410L | 0.08 | 1.00 | 1.00 | 0.04 | 0.030 | – | 11.50-13.50 | ||
420L | 0.26-0.40 | 1.00 | 1.00 | 0.04 | 0.030 | – | 12.00-14.00 | ||
R409L | 0.03 | 1.00 | 1.00 | 0.04 | 0.030 | 0.60 | 10.50-11.75 | – | – |
– Mechanical property
Standard Designation | Mechanical properties | Reference | |||||
---|---|---|---|---|---|---|---|
Tensile Test | Hardness Test | ||||||
Yield Strength (N/mm2) Min |
Tensile Strength (N/mm2) Min |
Elongation (%) Min |
HV Max |
HRB Max |
HB Max |
||
301 HV | 205 | 520 | 40 | 187 | 90 | 220 | JIS G4305 |
304 | 205 | 520 | 40 | 187 | 90 | 200 | |
316L | 175 | 480 | 40 | 187 | 90 | 200 | |
310S | 205 | 520 | 40 | 187 | 90 | 200 | |
430 | 205 | 450 | 22 | 183 | 88 | 200 | |
410L | 205 | 410 | 20 | 183 | 88 | 200 | |
420L | 225 | 540 | 18 | 235 | 99 | 247 | |
R409L | 175 | 360 | 22 | 175 | 80 | 162 | Kawasaki |
Remark : | Tensile test method shall comply with JIS Z 2241 | ||||||
Tensile test specimen shall conform to JIS Z 2201 No. 52201 No.5 |
– Thickness (mm.)
Thickness | Width < 1,250 | 1,250 < Width < 1,600 |
---|---|---|
Under over 0.30 | ±0.05 | ±0.08 |
0.60 and over to 0.80 excl. | ±0.07 | ±0.09 |
0.80 and over to 1.00 excl. | ±0.09 | ±0.10 |
1.00 and over to 1.25 excl. | ±0.10 | ±0.12 |
1.25 and over to 1.60 excl. | ±0.12 | ±0.15 |
1.60 and over to 2.00 excl. | ±0.15 | ±0.17 |
2.00 and over to 2.50 excl. | ±0.17 | ±0.20 |
2.50 and over to 3.15 excl. | ±0.22 | ±0.25 |
– Width & Length
Process | Thickness | Tolerace | ||
---|---|---|---|---|
+ | – | |||
Width | (Slit (B))(9-800) | 0.2-1.0 mm. | 0.2 mm. | 0.2 mm. |
1.1-3.15 mm. | 0.3 mm. | 0.3 mm. | ||
801-1219 mm. | ALL | 0.5 mm. | 0.5 mm. | |
Shear (A4,S) | ALL | 0.5 mm. | 0.5 mm. | |
Regular/1235 mm*1 | ALL | 10 mm. | 10 mm. | |
Regular/4*2 | ALL | 0.5 mm. | 0.5 mm. | |
Length | Shear (A,S) | 0.2-1.0 mm. | 0.5 mm. | 0.5 mm. |
1.1-3.15 mm | 0.7 mm. | 0.7 mm. | ||
Regular/8′ or 10*3 | ALL | 10 mm. | 0 mm. | |
(*1) Width 1235 mm/MILL EDGE | ||||
(*2) Width 1219 (4*)/CUT EDGE | ||||
(*3) Length 2438 mm. (8′) or 30418 mm. (10′) |
– Camber, flatness, opposite angle, burr
Process | Width | Tolerance Max. | |
---|---|---|---|
Camber | ALL | 8 – 80 mm. | 8.0 mm. / 2 m. |
81 – 1219 mm. | 4.0 mm. / 2 m. | ||
Flatness | Shear (A,S,D) | 8 – 80 mm. | No limitation |
81 – 1000 mm. | 12.0 mm | ||
1001 – 1500 mm. | 15.0 mm. | ||
Opposite Anlge | Shear (A,S,D) | 4′ x 8′ | 1.0 mm. |
5′ x 10′ | 1.5 mm. | ||
(200-1000) W x (200-1200)L | 0.5 mm. | ||
Other | 1.0 mm. | ||
Burr | ALL | – | 0.03 mm. |